Introduction to real analysis (Record no. 25961)

MARC details
000 -LEADER
fixed length control field 00376nam a2200157Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240713145838.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240712s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788126551811
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 515.8
Item number bar
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bartle, R.G.
245 ## - TITLE STATEMENT
Title Introduction to real analysis
250 ## - EDITION STATEMENT
Edition statement 4th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Wiley India
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent 402
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Price effective from Koha item type Date due Date last checked out
        Jawaharlal Nehru Library Jawaharlal Nehru Library 13/07/2024 539.00   515.8 363541 13/07/2024 13/07/2024 Books    
        Jawaharlal Nehru Library Jawaharlal Nehru Library 13/07/2024 539.00   515.8 363542 13/07/2024 13/07/2024 Books    
        Jawaharlal Nehru Library Jawaharlal Nehru Library 13/07/2024 539.00 1 515.8 363543 11/02/2025 13/07/2024 Books 27/02/2025 11/02/2025
        Jawaharlal Nehru Library Jawaharlal Nehru Library 13/07/2024 539.00 3 515.8 363544 21/04/2025 13/07/2024 Books   02/04/2025
        Jawaharlal Nehru Library Jawaharlal Nehru Library 13/07/2024 539.00 3 515.8 363545 18/02/2025 13/07/2024 Books 05/03/2025 18/02/2025
        Jawaharlal Nehru Library Jawaharlal Nehru Library 13/07/2024 539.00 3 515.8 363546 28/02/2025 13/07/2024 Books   13/02/2025
        Jawaharlal Nehru Library Jawaharlal Nehru Library 13/07/2024 539.00 1 515.8 363547 05/03/2025 13/07/2024 Books   24/02/2025
        Jawaharlal Nehru Library Jawaharlal Nehru Library 13/07/2024 539.00 5 515.8 363548 15/04/2025 13/07/2024 Books   17/03/2025
        Jawaharlal Nehru Library Jawaharlal Nehru Library 13/07/2024 539.00 3 515.8 363549 21/04/2025 13/07/2024 Books   27/03/2025
        Jawaharlal Nehru Library Jawaharlal Nehru Library 13/07/2024 539.00 3 515.8 363550 21/04/2025 13/07/2024 Books   21/03/2025
        Jawaharlal Nehru Library Jawaharlal Nehru Library 13/07/2024 559.00 3 515.8 368672 25/03/2025 13/07/2024 Books   12/02/2025
        Jawaharlal Nehru Library Jawaharlal Nehru Library 13/07/2024 559.00 1 515.8 368834 05/03/2025 13/07/2024 Books   03/02/2025
Designed & Maintained by : APPSPOTSOFTWARE Jawaharlal Nehru Library Contact: library@dhsgsu.edu.in © 2024. All Rights Reserved.