| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251112174504.0 | ||
| 008 | 251111s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bLEW A | ||
| 100 | _aLewis-beck. | ||
| 245 | _aApplied Regression | ||
| 260 |
_aNew Delhi _bSage Publication _c1983 |
||
| 300 | _a78 | ||
| 520 | _a17440 | ||
| 650 | _aPsycholosy | ||
| 999 |
_c107920 _d107920 |
||