000 | 00427nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240713151032.0 | ||
008 | 240712s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aAhuja, h.l. | ||
245 | _aMacroeconomics; theory & policy | ||
250 | _a20th | ||
260 |
_aNew Delhi _b S. chand & co. _c2018 |
||
300 | _a936 | ||
520 | _aIn.No.INT/192010102 dt. 15/04/19 Total Rs. 101170.00 Less20% 20234.00 Net Rs. 80936.00 | ||
999 |
_c32711 _d32711 |