| 000 | 00452nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250610122853.0 | ||
| 008 | 240725s9999 xx 000 0 und d | ||
| 020 | _a9781473947450 | ||
| 040 | _cJLN Library | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bTIM |
||
| 100 | _aTimming, Andrew R | ||
| 245 | _aApplied statistics; business & management research | ||
| 260 |
_aLos angelos _bSage pub. _c2022 |
||
| 300 | _a438 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c53634 _d53634 |
||