000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250516195938.0 | ||
008 | 250516s9999 xx 000 0 und d | ||
020 | _a978-0-471-74339-2 | ||
041 | _aeng | ||
082 | _a543.0854 | ||
100 | _aNakamoto, Kazuo | ||
245 | _aInfrared and Raman Spectra of Inorganic and coordination Compounds | ||
250 | _a6th | ||
260 |
_aN.J. _bJohn wiley & S.Inc. _c2009 |
||
300 | _a419 p. | ||
440 | _vA | ||
650 | _aChemistry | ||
999 |
_c66062 _d66062 |