| 000 | 00408nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20251013102721.0 | ||
| 008 | 251006s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_a517.27 _bB |
||
| 100 | _aBarbu V | ||
| 245 | _aOptimal Control of Variational inequalities | ||
| 260 |
_bP.A. Pub. Program _aBoston _c1984 |
||
| 300 | _a298 p. | ||
| 440 | _v100 | ||
| 520 | _a19485 | ||
| 650 | _aMathematics | ||
| 999 |
_c91477 _d91477 |
||